Compare equipment across brands
Choose up to three machines and compare the published specifications and purchase terms.
Compare your machines
| Compare details | HAHAPro 542 | QINGOKING 509 | MicromartSmart Fridge |
|---|---|---|---|
| Brand | HAHA | QINGO | Micromart |
| Cabinet | Refrigerated combo | Refrigerated cooler | Refrigerated cabinet |
| Product fit | Mixed snacks & drinks | Everyday indoor locations | Fresh food & chilled drinks |
| W × D × H | 29.5 × 25.6 × 79.5 in | 26.38 × 25.39 × 73.62 in | 30.5 × 36.7 × 79.6 in |
| Equipment price | Current listing / quote | Current listing / quote | $6,295 published USD |
| Temperature | 32–50°F; confirm product suitability | 36–46°F (2–8°C) | Confirm current revision and product storage requirements |
| Recognition | AI vision | AI dynamic product recognition | AI visual sensors |
| Connectivity | Confirm installed network package | Confirm SIM, coverage, and installed package | Cellular, Wi-Fi, Ethernet; confirm cellular charges |
| Software & processing | Obtain current written fee schedule | Request software, cellular, and transaction fee schedule | Published $60/unit/month; 4% + $0.10/transaction, confirm terms |
| Warranty | Confirm seller coverage; manufacturer advertises a one-year term | Request written parts, labor, and service terms | Pricing page: 3-year components; 5-year compressor, subject to terms |
| Source checked | 2026-11-09 | 2026-11-09 | 2026-11-09 |
| Source notes | Confirm the current seller revision and written operating terms. Capacity depends on packaging and shelf layout. | Manufacturer-published specifications. Confirm the delivered package, clearances, fees, and warranty in the quote. | Pricing pages and GEN4 support documentation give different dimensions. Values here follow the pricing page; confirm the cabinet revision and delivered measurements. |
| Buying options | Shop seller listing | Request QINGO pricing | View Micromart pricing |
Sources checked November 9, 2026. Confirm current model revisions, prices, shipping, taxes, recurring fees, and written seller terms. A published equipment price is not a complete operating budget.


