Compare equipment across brands
Choose up to three machines and compare the published specifications and purchase terms.
Compare your machines
| Compare details | QINGOKING 509 | HAHAPro 542 | MicromartSmart Fridge |
|---|---|---|---|
| Brand | QINGO | HAHA | Micromart |
| Cabinet | Refrigerated cooler | Refrigerated combo | Refrigerated cabinet |
| Product fit | Everyday indoor locations | Mixed snacks & drinks | Fresh food & chilled drinks |
| W × D × H | 26.38 × 25.39 × 73.62 in | 29.5 × 25.6 × 79.5 in | 30.5 × 36.7 × 79.6 in |
| Equipment price | Current listing / quote | Current listing / quote | $6,295 published USD |
| Temperature | 36–46°F (2–8°C) | 32–50°F; confirm product suitability | Confirm current revision and product storage requirements |
| Recognition | AI dynamic product recognition | AI vision | AI visual sensors |
| Connectivity | Confirm SIM, coverage, and installed package | Confirm installed network package | Cellular, Wi-Fi, Ethernet; confirm cellular charges |
| Software & processing | Request software, cellular, and transaction fee schedule | Obtain current written fee schedule | Published $60/unit/month; 4% + $0.10/transaction, confirm terms |
| Warranty | Request written parts, labor, and service terms | Confirm seller coverage; manufacturer advertises a one-year term | Pricing page: 3-year components; 5-year compressor, subject to terms |
| Source checked | 2026-11-09 | 2026-11-09 | 2026-11-09 |
| Source notes | Manufacturer-published specifications. Confirm the delivered package, clearances, fees, and warranty in the quote. | Confirm the current seller revision and written operating terms. Capacity depends on packaging and shelf layout. | Pricing pages and GEN4 support documentation give different dimensions. Values here follow the pricing page; confirm the cabinet revision and delivered measurements. |
| Buying options | Request QINGO pricing | Shop seller listing | View Micromart pricing |
Sources checked November 9, 2026. Confirm current model revisions, prices, shipping, taxes, recurring fees, and written seller terms. A published equipment price is not a complete operating budget.


